Countries
Country | Score | Current rating |
---|---|---|
Afghanistan | 12/100 | Closed |
Albania | 69/100 | Narrowed |
Algeria | 31/100 | Repressed |
Andorra | 86/100 | Open |
Angola | 35/100 | Repressed |
Antigua and Barbuda | 79/100 | Narrowed |
Argentina | 69/100 | Narrowed |
Armenia | 64/100 | Narrowed |
Australia | 80/100 | Narrowed |
Austria | 86/100 | Open |
Azerbaijan | 16/100 | Closed |
Bahamas | 88/100 | Open |
Bahrain | 15/100 | Closed |
Bangladesh | 20/100 | Closed |
Barbados | 95/100 | Open |
Belarus | 16/100 | Closed |
Belgium | 79/100 | Narrowed |
Belize | 73/100 | Narrowed |
Benin | 47/100 | Obstructed |
Bhutan | 53/100 | Obstructed |
Bolivia | 52/100 | Obstructed |
Bosnia & Herzegovina | 56/100 | Obstructed |
Botswana | 60/100 | Obstructed |
Brazil | 49/100 | Obstructed |
Brunei Darussalam | 34/100 | Repressed |
Bulgaria | 70/100 | Narrowed |
Burkina Faso | 46/100 | Obstructed |
Burundi | 28/100 | Repressed |
Cambodia | 31/100 | Repressed |
Cameroon | 26/100 | Repressed |
Canada | 81/100 | Open |
Cape Verde | 88/100 | Open |
Central African Republic | 31/100 | Repressed |
Chad | 25/100 | Repressed |
Chile | 67/100 | Narrowed |
China | 13/100 | Closed |
Colombia | 37/100 | Repressed |
Comoros | 46/100 | Obstructed |
Costa Rica | 80/100 | Narrowed |
Côte d'Ivoire | 54/100 | Obstructed |
Croatia | 74/100 | Narrowed |
Cuba | 14/100 | Closed |
Cyprus | 79/100 | Narrowed |
Czech Republic | 90/100 | Open |
Democratic Republic of the Congo | 33/100 | Repressed |
Denmark | 88/100 | Open |
Djibouti | 20/100 | Closed |
Dominica | 80/100 | Narrowed |
Dominican Republic | 73/100 | Narrowed |
Ecuador | 47/100 | Obstructed |
Egypt | 18/100 | Closed |
El Salvador | 46/100 | Obstructed |
Equatorial Guinea | 19/100 | Closed |
Eritrea | 3/100 | Closed |
Estonia | 93/100 | Open |
Eswatini | 24/100 | Repressed |
Ethiopia | 31/100 | Repressed |
Fiji | 56/100 | Obstructed |
Finland | 95/100 | Open |
France | 71/100 | Narrowed |
Gabon | 40/100 | Repressed |
Gambia | 55/100 | Obstructed |
Georgia | 62/100 | Narrowed |
Germany | 76/100 | Narrowed |
Ghana | 55/100 | Obstructed |
Greece | 58/100 | Obstructed |
Grenada | 82/100 | Open |
Guatemala | 39/100 | Repressed |
Guinea | 26/100 | Repressed |
Guinea Bissau | 49/100 | Obstructed |
Guyana | 75/100 | Narrowed |
Haiti | 37/100 | Repressed |
Honduras | 36/100 | Repressed |
Hong Kong | 20/100 | Closed |
Hungary | 50/100 | Obstructed |
Iceland | 87/100 | Open |
India | 31/100 | Repressed |
Indonesia | 44/100 | Obstructed |
Iran | 11/100 | Closed |
Iraq | 19/100 | Closed |
Ireland | 88/100 | Open |
Israel | 51/100 | Obstructed |
Italy | 67/100 | Narrowed |
Jamaica | 75/100 | Narrowed |
Japan | 79/100 | Narrowed |
Jordan | 40/100 | Repressed |
Kazakhstan | 27/100 | Repressed |
Kenya | 50/100 | Obstructed |
Kiribati | 86/100 | Open |
Kosovo | 71/100 | Narrowed |
Kuwait | 32/100 | Repressed |
Kyrgyzstan | 40/100 | Repressed |
Laos | 6/100 | Closed |
Latvia | 89/100 | Open |
Lebanon | 47/100 | Obstructed |
Lesotho | 52/100 | Obstructed |
Liberia | 49/100 | Obstructed |
Libya | 29/100 | Repressed |
Liechtenstein | 93/100 | Open |
Lithuania | 91/100 | Open |
Luxembourg | 90/100 | Open |
Madagascar | 47/100 | Obstructed |
Malawi | 60/100 | Obstructed |
Malaysia | 46/100 | Obstructed |
Maldives | 44/100 | Obstructed |
Mali | 32/100 | Repressed |
Malta | 80/100 | Narrowed |
Marshall Islands | 93/100 | Open |
Mauritania | 39/100 | Repressed |
Mauritius | 77/100 | Narrowed |
Mexico | 40/100 | Repressed |
Micronesia | 90/100 | Open |
Moldova | 75/100 | Narrowed |
Monaco | 91/100 | Open |
Mongolia | 67/100 | Narrowed |
Montenegro | 78/100 | Narrowed |
Morocco | 45/100 | Obstructed |
Mozambique | 39/100 | Repressed |
Myanmar | 11/100 | Closed |
Namibia | 71/100 | Narrowed |
Nauru | 60/100 | Obstructed |
Nepal | 41/100 | Obstructed |
Netherlands | 82/100 | Open |
New Zealand | 91/100 | Open |
Nicaragua | 9/100 | Closed |
Niger | 35/100 | Repressed |
Nigeria | 32/100 | Repressed |
North Korea | 3/100 | Closed |
North Macedonia | 71/100 | Narrowed |
Norway | 94/100 | Open |
Oman | 22/100 | Repressed |
Pakistan | 27/100 | Repressed |
Palau | 93/100 | Open |
Occupied Palestinian Territories | 23/100 | Repressed |
Panama | 70/100 | Narrowed |
Papua New Guinea | 60/100 | Obstructed |
Paraguay | 52/100 | Obstructed |
Peru | 43/100 | Obstructed |
Philippines | 31/100 | Repressed |
Poland | 56/100 | Obstructed |
Portugal | 87/100 | Open |
Qatar | 27/100 | Repressed |
Republic of the Congo | 33/100 | Repressed |
Romania | 73/100 | Narrowed |
Russia | 17/100 | Closed |
Rwanda | 23/100 | Repressed |
Saint Lucia | 88/100 | Open |
Samoa | 81/100 | Open |
San Marino | 97/100 | Open |
Sao Tome and Principe | 82/100 | Open |
Saudi Arabia | 4/100 | Closed |
Senegal | 31/100 | Repressed |
Serbia | 56/100 | Obstructed |
Seychelles | 76/100 | Narrowed |
Sierra Leone | 47/100 | Obstructed |
Singapore | 28/100 | Repressed |
Slovakia | 80/100 | Narrowed |
Slovenia | 70/100 | Narrowed |
Solomon Islands | 68/100 | Narrowed |
Somalia | 29/100 | Repressed |
Somaliland | 35/100 | Repressed |
South Africa | 55/100 | Obstructed |
South Korea | 79/100 | Narrowed |
South Sudan | 25/100 | Repressed |
Spain | 69/100 | Narrowed |
Sri Lanka | 31/100 | Repressed |
St Kitts and Nevis | 83/100 | Open |
St Vincent and the Grenadines | 84/100 | Open |
Sudan | 21/100 | Repressed |
Suriname | 77/100 | Narrowed |
Sweden | 85/100 | Open |
Switzerland | 85/100 | Open |
Syria | 6/100 | Closed |
Taiwan | 82/100 | Open |
Tajikistan | 12/100 | Closed |
Tanzania | 32/100 | Repressed |
Thailand | 36/100 | Repressed |
Timor-Leste | 69/100 | Narrowed |
Togo | 39/100 | Repressed |
Tonga | 77/100 | Narrowed |
Trinidad and Tobago | 76/100 | Narrowed |
Tunisia | 37/100 | Repressed |
Turkey | 27/100 | Repressed |
Turkmenistan | 8/100 | Closed |
Tuvalu | 91/100 | Open |
Uganda | 30/100 | Repressed |
Ukraine | 45/100 | Obstructed |
United Arab Emirates | 15/100 | Closed |
United Kingdom | 58/100 | Obstructed |
United States of America | 65/100 | Narrowed |
Uruguay | 84/100 | Open |
Uzbekistan | 18/100 | Closed |
Vanuatu | 75/100 | Narrowed |
Venezuela | 20/100 | Closed |
Vietnam | 13/100 | Closed |
Yemen | 12/100 | Closed |
Zambia | 53/100 | Obstructed |
Zimbabwe | 30/100 | Repressed |
- Closed 1 - 20
- Repressed 21 - 40
- Obstructed 41 - 60
- Narrowed 61 - 80
- Open 81 - 100