Countries
Country | Score | Current rating |
---|---|---|
Afghanistan | 11/100 | Closed |
Albania | 64/100 | Narrowed |
Algeria | 31/100 | Repressed |
Andorra | 82/100 | Open |
Angola | 28/100 | Repressed |
Antigua and Barbuda | 79/100 | Narrowed |
Argentina | 65/100 | Narrowed |
Armenia | 69/100 | Narrowed |
Australia | 76/100 | Narrowed |
Austria | 84/100 | Open |
Azerbaijan | 14/100 | Closed |
Bahamas | 87/100 | Open |
Bahrain | 18/100 | Closed |
Bangladesh | 24/100 | Repressed |
Barbados | 95/100 | Open |
Belarus | 10/100 | Closed |
Belgium | 80/100 | Narrowed |
Belize | 75/100 | Narrowed |
Benin | 51/100 | Obstructed |
Bhutan | 50/100 | Obstructed |
Bolivia | 51/100 | Obstructed |
Bosnia & Herzegovina | 57/100 | Obstructed |
Botswana | 69/100 | Narrowed |
Brazil | 52/100 | Obstructed |
Brunei Darussalam | 35/100 | Repressed |
Bulgaria | 70/100 | Narrowed |
Burkina Faso | 34/100 | Repressed |
Burundi | 23/100 | Repressed |
Cambodia | 27/100 | Repressed |
Cameroon | 26/100 | Repressed |
Canada | 82/100 | Open |
Cape Verde | 87/100 | Open |
Central African Republic | 33/100 | Repressed |
Chad | 26/100 | Repressed |
Chile | 80/100 | Narrowed |
China | 10/100 | Closed |
Colombia | 38/100 | Repressed |
Comoros | 50/100 | Obstructed |
Costa Rica | 77/100 | Narrowed |
Côte d'Ivoire | 57/100 | Obstructed |
Croatia | 74/100 | Narrowed |
Cuba | 16/100 | Closed |
Cyprus | 80/100 | Narrowed |
Czech Republic | 86/100 | Open |
Democratic Republic of the Congo | 27/100 | Repressed |
Denmark | 94/100 | Open |
Djibouti | 19/100 | Closed |
Dominica | 78/100 | Narrowed |
Dominican Republic | 76/100 | Narrowed |
Ecuador | 48/100 | Obstructed |
Egypt | 20/100 | Closed |
El Salvador | 45/100 | Obstructed |
Equatorial Guinea | 17/100 | Closed |
Eritrea | 2/100 | Closed |
Estonia | 91/100 | Open |
Eswatini | 19/100 | Closed |
Ethiopia | 20/100 | Closed |
Fiji | 62/100 | Narrowed |
Finland | 92/100 | Open |
France | 67/100 | Narrowed |
Gabon | 40/100 | Repressed |
Gambia | 51/100 | Obstructed |
Georgia | 54/100 | Obstructed |
Germany | 67/100 | Narrowed |
Ghana | 56/100 | Obstructed |
Greece | 57/100 | Obstructed |
Greenland | /100 | None |
Grenada | 91/100 | Open |
Guatemala | 40/100 | Repressed |
Guinea | 30/100 | Repressed |
Guinea Bissau | 41/100 | Obstructed |
Guyana | 73/100 | Narrowed |
Haiti | 39/100 | Repressed |
Honduras | 37/100 | Repressed |
Hong Kong | 20/100 | Closed |
Hungary | 46/100 | Obstructed |
Iceland | 89/100 | Open |
India | 33/100 | Repressed |
Indonesia | 48/100 | Obstructed |
Iran | 8/100 | Closed |
Iraq | 18/100 | Closed |
Ireland | 81/100 | Open |
Israel | 47/100 | Obstructed |
Italy | 65/100 | Narrowed |
Jamaica | 84/100 | Open |
Japan | 84/100 | Open |
Jordan | 39/100 | Repressed |
Kazakhstan | 31/100 | Repressed |
Kenya | 37/100 | Repressed |
Kiribati | 91/100 | Open |
Kosovo | 62/100 | Narrowed |
Kuwait | 27/100 | Repressed |
Kyrgyzstan | 36/100 | Repressed |
Laos | 6/100 | Closed |
Latvia | 86/100 | Open |
Lebanon | 44/100 | Obstructed |
Lesotho | 52/100 | Obstructed |
Liberia | 63/100 | Narrowed |
Libya | 28/100 | Repressed |
Liechtenstein | 95/100 | Open |
Lithuania | 83/100 | Open |
Luxembourg | 94/100 | Open |
Madagascar | 41/100 | Obstructed |
Malawi | 58/100 | Obstructed |
Malaysia | 50/100 | Obstructed |
Maldives | 51/100 | Obstructed |
Mali | 30/100 | Repressed |
Malta | 80/100 | Narrowed |
Marshall Islands | 96/100 | Open |
Mauritania | 40/100 | Repressed |
Mauritius | 76/100 | Narrowed |
Mexico | 40/100 | Repressed |
Micronesia | 90/100 | Open |
Moldova | 71/100 | Narrowed |
Monaco | 91/100 | Open |
Mongolia | 60/100 | Obstructed |
Montenegro | 76/100 | Narrowed |
Morocco | 43/100 | Obstructed |
Mozambique | 39/100 | Repressed |
Myanmar | 10/100 | Closed |
Namibia | 80/100 | Narrowed |
Nauru | 59/100 | Obstructed |
Nepal | 50/100 | Obstructed |
Netherlands | 76/100 | Narrowed |
New Zealand | 89/100 | Open |
Nicaragua | 8/100 | Closed |
Niger | 36/100 | Repressed |
Nigeria | 31/100 | Repressed |
North Korea | 3/100 | Closed |
North Macedonia | 74/100 | Narrowed |
Norway | 97/100 | Open |
Occupied Palestinian Territories | 13/100 | Closed |
Oman | 23/100 | Repressed |
Pakistan | 28/100 | Repressed |
Palau | 96/100 | Open |
Panama | 71/100 | Narrowed |
Papua New Guinea | 54/100 | Obstructed |
Paraguay | 56/100 | Obstructed |
Peru | 40/100 | Repressed |
Philippines | 34/100 | Repressed |
Poland | 66/100 | Narrowed |
Portugal | 83/100 | Open |
Qatar | 29/100 | Repressed |
Republic of the Congo | 30/100 | Repressed |
Romania | 70/100 | Narrowed |
Russia | 14/100 | Closed |
Rwanda | 25/100 | Repressed |
Saint Lucia | 88/100 | Open |
Samoa | 82/100 | Open |
San Marino | 97/100 | Open |
Sao Tome and Principe | 82/100 | Open |
Saudi Arabia | 4/100 | Closed |
Senegal | 40/100 | Repressed |
Serbia | 49/100 | Obstructed |
Seychelles | 75/100 | Narrowed |
Sierra Leone | 48/100 | Obstructed |
Singapore | 31/100 | Repressed |
Slovakia | 79/100 | Narrowed |
Slovenia | 84/100 | Open |
Solomon Islands | 69/100 | Narrowed |
Somalia | 28/100 | Repressed |
Somaliland | 40/100 | Repressed |
South Africa | 60/100 | Obstructed |
South Korea | 73/100 | Narrowed |
South Sudan | 25/100 | Repressed |
Spain | 72/100 | Narrowed |
Sri Lanka | 37/100 | Repressed |
St Kitts and Nevis | 85/100 | Open |
St Vincent and the Grenadines | 91/100 | Open |
Sudan | 21/100 | Repressed |
Suriname | 77/100 | Narrowed |
Sweden | 87/100 | Open |
Switzerland | 82/100 | Open |
Syria | 6/100 | Closed |
Taiwan | 82/100 | Open |
Tajikistan | 11/100 | Closed |
Tanzania | 36/100 | Repressed |
Thailand | 39/100 | Repressed |
Timor-Leste | 71/100 | Narrowed |
Togo | 38/100 | Repressed |
Tonga | 78/100 | Narrowed |
Trinidad and Tobago | 83/100 | Open |
Tunisia | 37/100 | Repressed |
Turkey | 24/100 | Repressed |
Turkmenistan | 9/100 | Closed |
Tuvalu | 91/100 | Open |
Uganda | 30/100 | Repressed |
Ukraine | 50/100 | Obstructed |
United Arab Emirates | 11/100 | Closed |
United Kingdom | 60/100 | Obstructed |
United States of America | 62/100 | Narrowed |
Uruguay | 88/100 | Open |
Uzbekistan | 20/100 | Closed |
Vanuatu | 78/100 | Narrowed |
Venezuela | 16/100 | Closed |
Vietnam | 10/100 | Closed |
Yemen | 14/100 | Closed |
Zambia | 52/100 | Obstructed |
Zimbabwe | 30/100 | Repressed |
- Closed 1 - 20
- Repressed 21 - 40
- Obstructed 41 - 60
- Narrowed 61 - 80
- Open 81 - 100