Countries
Country | Score | Current rating |
---|---|---|
Algeria | 31/100 | Repressed |
Angola | 35/100 | Repressed |
Benin | 47/100 | Obstructed |
Botswana | 60/100 | Obstructed |
Burkina Faso | 46/100 | Obstructed |
Burundi | 28/100 | Repressed |
Cameroon | 26/100 | Repressed |
Cape Verde | 88/100 | Open |
Central African Republic | 31/100 | Repressed |
Chad | 25/100 | Repressed |
Comoros | 46/100 | Obstructed |
Côte d'Ivoire | 54/100 | Obstructed |
Democratic Republic of the Congo | 33/100 | Repressed |
Djibouti | 20/100 | Closed |
Egypt | 18/100 | Closed |
Equatorial Guinea | 19/100 | Closed |
Eritrea | 3/100 | Closed |
Eswatini | 24/100 | Repressed |
Ethiopia | 31/100 | Repressed |
Gabon | 40/100 | Repressed |
Gambia | 55/100 | Obstructed |
Ghana | 55/100 | Obstructed |
Guinea | 26/100 | Repressed |
Guinea Bissau | 49/100 | Obstructed |
Kenya | 50/100 | Obstructed |
Lesotho | 52/100 | Obstructed |
Liberia | 49/100 | Obstructed |
Libya | 29/100 | Repressed |
Madagascar | 47/100 | Obstructed |
Malawi | 60/100 | Obstructed |
Mali | 32/100 | Repressed |
Mauritania | 39/100 | Repressed |
Mauritius | 77/100 | Narrowed |
Morocco | 45/100 | Obstructed |
Mozambique | 39/100 | Repressed |
Namibia | 71/100 | Narrowed |
Niger | 35/100 | Repressed |
Nigeria | 32/100 | Repressed |
Republic of the Congo | 33/100 | Repressed |
Rwanda | 23/100 | Repressed |
Sao Tome and Principe | 82/100 | Open |
Senegal | 31/100 | Repressed |
Seychelles | 76/100 | Narrowed |
Sierra Leone | 47/100 | Obstructed |
Somalia | 29/100 | Repressed |
South Africa | 55/100 | Obstructed |
South Sudan | 25/100 | Repressed |
Sudan | 21/100 | Repressed |
Tanzania | 32/100 | Repressed |
Togo | 39/100 | Repressed |
Tunisia | 37/100 | Repressed |
Uganda | 30/100 | Repressed |
Zambia | 53/100 | Obstructed |
Zimbabwe | 30/100 | Repressed |
- Closed 1 - 20
- Repressed 21 - 40
- Obstructed 41 - 60
- Narrowed 61 - 80
- Open 81 - 100