Countries
Country | Score | Current rating |
---|---|---|
South Africa | 60/100 | Obstructed |
Ghana | 56/100 | Obstructed |
Angola | 28/100 | Repressed |
Botswana | 69/100 | Narrowed |
Burkina Faso | 34/100 | Repressed |
Cameroon | 26/100 | Repressed |
Republic of the Congo | 30/100 | Repressed |
Côte d'Ivoire | 57/100 | Obstructed |
Central African Republic | 33/100 | Repressed |
Egypt | 20/100 | Closed |
Sudan | 21/100 | Repressed |
Tunisia | 37/100 | Repressed |
Morocco | 43/100 | Obstructed |
Burundi | 23/100 | Repressed |
Djibouti | 19/100 | Closed |
Eritrea | 2/100 | Closed |
Ethiopia | 20/100 | Closed |
Kenya | 37/100 | Repressed |
Rwanda | 25/100 | Repressed |
Somalia | 28/100 | Repressed |
South Sudan | 25/100 | Repressed |
Uganda | 30/100 | Repressed |
Mali | 30/100 | Repressed |
Niger | 36/100 | Repressed |
Gambia | 51/100 | Obstructed |
Cape Verde | 87/100 | Open |
Guinea Bissau | 41/100 | Obstructed |
Lesotho | 52/100 | Obstructed |
Tanzania | 36/100 | Repressed |
Malawi | 58/100 | Obstructed |
Zambia | 52/100 | Obstructed |
Zimbabwe | 30/100 | Repressed |
Namibia | 80/100 | Narrowed |
Eswatini | 19/100 | Closed |
Liberia | 63/100 | Narrowed |
Nigeria | 31/100 | Repressed |
Togo | 38/100 | Repressed |
Benin | 51/100 | Obstructed |
Sierra Leone | 48/100 | Obstructed |
Guinea | 30/100 | Repressed |
Senegal | 40/100 | Repressed |
Democratic Republic of the Congo | 27/100 | Repressed |
Gabon | 40/100 | Repressed |
Chad | 26/100 | Repressed |
Sao Tome and Principe | 82/100 | Open |
Algeria | 31/100 | Repressed |
Libya | 28/100 | Repressed |
Mauritania | 40/100 | Repressed |
Mozambique | 39/100 | Repressed |
Madagascar | 41/100 | Obstructed |
Comoros | 50/100 | Obstructed |
Equatorial Guinea | 17/100 | Closed |
Mauritius | 76/100 | Narrowed |
Seychelles | 75/100 | Narrowed |
- Closed 1 - 20
- Repressed 21 - 40
- Obstructed 41 - 60
- Narrowed 61 - 80
- Open 81 - 100