Countries
Country | Score | Current rating |
---|---|---|
South Africa | 55/100 | Obstructed |
Ghana | 55/100 | Obstructed |
Angola | 35/100 | Repressed |
Botswana | 60/100 | Obstructed |
Burkina Faso | 46/100 | Obstructed |
Cameroon | 26/100 | Repressed |
Republic of the Congo | 33/100 | Repressed |
Côte d'Ivoire | 54/100 | Obstructed |
Central African Republic | 31/100 | Repressed |
Egypt | 18/100 | Closed |
Sudan | 21/100 | Repressed |
Tunisia | 37/100 | Repressed |
Morocco | 45/100 | Obstructed |
Burundi | 28/100 | Repressed |
Djibouti | 20/100 | Closed |
Eritrea | 3/100 | Closed |
Ethiopia | 31/100 | Repressed |
Kenya | 50/100 | Obstructed |
Rwanda | 23/100 | Repressed |
Somalia | 29/100 | Repressed |
South Sudan | 25/100 | Repressed |
Uganda | 30/100 | Repressed |
Mali | 32/100 | Repressed |
Niger | 35/100 | Repressed |
Gambia | 55/100 | Obstructed |
Cape Verde | 88/100 | Open |
Guinea Bissau | 49/100 | Obstructed |
Lesotho | 52/100 | Obstructed |
Tanzania | 32/100 | Repressed |
Malawi | 60/100 | Obstructed |
Zambia | 53/100 | Obstructed |
Zimbabwe | 30/100 | Repressed |
Namibia | 71/100 | Narrowed |
Eswatini | 24/100 | Repressed |
Liberia | 49/100 | Obstructed |
Nigeria | 32/100 | Repressed |
Togo | 39/100 | Repressed |
Benin | 47/100 | Obstructed |
Sierra Leone | 47/100 | Obstructed |
Guinea | 26/100 | Repressed |
Senegal | 31/100 | Repressed |
Democratic Republic of the Congo | 33/100 | Repressed |
Gabon | 40/100 | Repressed |
Chad | 25/100 | Repressed |
Sao Tome and Principe | 82/100 | Open |
Algeria | 31/100 | Repressed |
Libya | 29/100 | Repressed |
Mauritania | 39/100 | Repressed |
Mozambique | 39/100 | Repressed |
Madagascar | 47/100 | Obstructed |
Comoros | 46/100 | Obstructed |
Equatorial Guinea | 19/100 | Closed |
Mauritius | 77/100 | Narrowed |
Seychelles | 76/100 | Narrowed |
- Closed 1 - 20
- Repressed 21 - 40
- Obstructed 41 - 60
- Narrowed 61 - 80
- Open 81 - 100