Countries
| Country | Score | Current rating |
|---|---|---|
| South Africa | 60/100 | Obstructed |
| Ghana | 60/100 | Obstructed |
| Angola | 24/100 | Repressed |
| Botswana | 72/100 | Narrowed |
| Burkina Faso | 25/100 | Repressed |
| Cameroon | 23/100 | Repressed |
| Republic of the Congo | 28/100 | Repressed |
| Côte d'Ivoire | 53/100 | Obstructed |
| Central African Republic | 35/100 | Repressed |
| Egypt | 18/100 | Closed |
| Sudan | 9/100 | Closed |
| Tunisia | 34/100 | Repressed |
| Morocco | 42/100 | Obstructed |
| Burundi | 12/100 | Closed |
| Djibouti | 12/100 | Closed |
| Eritrea | 4/100 | Closed |
| Ethiopia | 20/100 | Closed |
| Kenya | 31/100 | Repressed |
| Rwanda | 25/100 | Repressed |
| Somalia | 28/100 | Repressed |
| South Sudan | 21/100 | Repressed |
| Uganda | 28/100 | Repressed |
| Mali | 26/100 | Repressed |
| Niger | 32/100 | Repressed |
| Gambia | 47/100 | Obstructed |
| Cape Verde | 88/100 | Open |
| Guinea Bissau | 44/100 | Obstructed |
| Lesotho | 60/100 | Obstructed |
| Tanzania | 26/100 | Repressed |
| Malawi | 50/100 | Obstructed |
| Zambia | 53/100 | Obstructed |
| Zimbabwe | 28/100 | Repressed |
| Namibia | 80/100 | Narrowed |
| Eswatini | 15/100 | Closed |
| Liberia | 55/100 | Obstructed |
| Nigeria | 36/100 | Repressed |
| Togo | 29/100 | Repressed |
| Benin | 49/100 | Obstructed |
| Sierra Leone | 44/100 | Obstructed |
| Guinea | 29/100 | Repressed |
| Senegal | 47/100 | Obstructed |
| Democratic Republic of the Congo | 26/100 | Repressed |
| Gabon | 54/100 | Obstructed |
| Chad | 31/100 | Repressed |
| Sao Tome and Principe | 88/100 | Open |
| Algeria | 27/100 | Repressed |
| Libya | 27/100 | Repressed |
| Mauritania | 44/100 | Obstructed |
| Mozambique | 27/100 | Repressed |
| Madagascar | 35/100 | Repressed |
| Comoros | 56/100 | Obstructed |
| Equatorial Guinea | 15/100 | Closed |
| Mauritius | 77/100 | Narrowed |
| Seychelles | 80/100 | Narrowed |
- Closed1 - 20
- Repressed21 - 40
- Obstructed41 - 60
- Narrowed61 - 80
- Open81 - 100