Countries
Country | Score | Current rating |
---|---|---|
Albania | 69/100 | Narrowed |
Andorra | 86/100 | Open |
Austria | 86/100 | Open |
Belarus | 16/100 | Closed |
Belgium | 79/100 | Narrowed |
Bosnia & Herzegovina | 56/100 | Obstructed |
Bulgaria | 70/100 | Narrowed |
Croatia | 74/100 | Narrowed |
Cyprus | 79/100 | Narrowed |
Czech Republic | 90/100 | Open |
Denmark | 88/100 | Open |
Estonia | 93/100 | Open |
Finland | 95/100 | Open |
France | 71/100 | Narrowed |
Georgia | 62/100 | Narrowed |
Germany | 76/100 | Narrowed |
Greece | 58/100 | Obstructed |
Hungary | 50/100 | Obstructed |
Iceland | 87/100 | Open |
Ireland | 88/100 | Open |
Italy | 67/100 | Narrowed |
Latvia | 89/100 | Open |
Liechtenstein | 93/100 | Open |
Lithuania | 91/100 | Open |
Luxembourg | 90/100 | Open |
Malta | 80/100 | Narrowed |
Moldova | 75/100 | Narrowed |
Monaco | 91/100 | Open |
Montenegro | 78/100 | Narrowed |
Netherlands | 82/100 | Open |
North Macedonia | 71/100 | Narrowed |
Norway | 94/100 | Open |
Poland | 56/100 | Obstructed |
Portugal | 87/100 | Open |
Romania | 73/100 | Narrowed |
Russia | 17/100 | Closed |
San Marino | 97/100 | Open |
Serbia | 56/100 | Obstructed |
Slovakia | 80/100 | Narrowed |
Slovenia | 70/100 | Narrowed |
Spain | 69/100 | Narrowed |
Sweden | 85/100 | Open |
Switzerland | 85/100 | Open |
Turkey | 27/100 | Repressed |
Ukraine | 45/100 | Obstructed |
United Kingdom | 58/100 | Obstructed |
- Closed 1 - 20
- Repressed 21 - 40
- Obstructed 41 - 60
- Narrowed 61 - 80
- Open 81 - 100