Countries
Country | Score | Current rating |
---|---|---|
United Kingdom | 60/100 | Obstructed |
North Macedonia | 74/100 | Narrowed |
Poland | 66/100 | Narrowed |
Turkey | 24/100 | Repressed |
Germany | 67/100 | Narrowed |
Albania | 64/100 | Narrowed |
Andorra | 82/100 | Open |
Belgium | 80/100 | Narrowed |
Bulgaria | 70/100 | Narrowed |
Russia | 14/100 | Closed |
Austria | 84/100 | Open |
Belarus | 10/100 | Closed |
Ireland | 81/100 | Open |
Slovenia | 84/100 | Open |
Cyprus | 80/100 | Narrowed |
Lithuania | 83/100 | Open |
Estonia | 91/100 | Open |
Czech Republic | 86/100 | Open |
Romania | 70/100 | Narrowed |
Italy | 65/100 | Narrowed |
Norway | 97/100 | Open |
Sweden | 87/100 | Open |
Denmark | 94/100 | Open |
Netherlands | 76/100 | Narrowed |
Finland | 92/100 | Open |
Georgia | 54/100 | Obstructed |
Moldova | 71/100 | Narrowed |
Ukraine | 50/100 | Obstructed |
Spain | 72/100 | Narrowed |
Switzerland | 82/100 | Open |
Luxembourg | 94/100 | Open |
Portugal | 83/100 | Open |
Hungary | 46/100 | Obstructed |
France | 67/100 | Narrowed |
Greece | 57/100 | Obstructed |
Bosnia & Herzegovina | 57/100 | Obstructed |
Croatia | 74/100 | Narrowed |
Montenegro | 76/100 | Narrowed |
Serbia | 49/100 | Obstructed |
Slovakia | 79/100 | Narrowed |
Iceland | 89/100 | Open |
Latvia | 86/100 | Open |
San Marino | 97/100 | Open |
Liechtenstein | 95/100 | Open |
Malta | 80/100 | Narrowed |
Monaco | 91/100 | Open |
- Closed 1 - 20
- Repressed 21 - 40
- Obstructed 41 - 60
- Narrowed 61 - 80
- Open 81 - 100