Countries
| Country | Score | Current rating |
|---|---|---|
| Antigua and Barbuda | 79/100 | Narrowed |
| Argentina | 69/100 | Narrowed |
| Bahamas | 88/100 | Open |
| Barbados | 95/100 | Open |
| Belize | 73/100 | Narrowed |
| Bolivia | 52/100 | Obstructed |
| Brazil | 49/100 | Obstructed |
| Canada | 81/100 | Open |
| Chile | 67/100 | Narrowed |
| Colombia | 37/100 | Repressed |
| Costa Rica | 80/100 | Narrowed |
| Cuba | 14/100 | Closed |
| Dominica | 80/100 | Narrowed |
| Dominican Republic | 73/100 | Narrowed |
| Ecuador | 47/100 | Obstructed |
| El Salvador | 46/100 | Obstructed |
| Grenada | 82/100 | Open |
| Guatemala | 39/100 | Repressed |
| Guyana | 75/100 | Narrowed |
| Haiti | 37/100 | Repressed |
| Honduras | 36/100 | Repressed |
| Jamaica | 75/100 | Narrowed |
| Mexico | 40/100 | Repressed |
| Nicaragua | 9/100 | Closed |
| Panama | 70/100 | Narrowed |
| Paraguay | 52/100 | Obstructed |
| Peru | 43/100 | Obstructed |
| Saint Lucia | 88/100 | Open |
| St Kitts and Nevis | 83/100 | Open |
| Suriname | 77/100 | Narrowed |
| Trinidad and Tobago | 76/100 | Narrowed |
| United States of America | 65/100 | Narrowed |
| Uruguay | 84/100 | Open |
| Venezuela | 20/100 | Closed |
- Closed1 - 20
- Repressed21 - 40
- Obstructed41 - 60
- Narrowed61 - 80
- Open81 - 100