Countries
| Country | Score | Current rating |
|---|---|---|
| Uruguay | 88/100 | Open |
| Argentina | 65/100 | Narrowed |
| Brazil | 52/100 | Obstructed |
| Antigua and Barbuda | 79/100 | Narrowed |
| Bahamas | 87/100 | Open |
| Barbados | 95/100 | Open |
| Belize | 75/100 | Narrowed |
| Bolivia | 51/100 | Obstructed |
| Honduras | 37/100 | Repressed |
| Canada | 82/100 | Open |
| United States of America | 62/100 | Narrowed |
| Colombia | 38/100 | Repressed |
| Chile | 80/100 | Narrowed |
| Mexico | 40/100 | Repressed |
| Cuba | 16/100 | Closed |
| Ecuador | 48/100 | Obstructed |
| Nicaragua | 8/100 | Closed |
| Peru | 40/100 | Repressed |
| Dominican Republic | 76/100 | Narrowed |
| Paraguay | 56/100 | Obstructed |
| Panama | 71/100 | Narrowed |
| Venezuela | 16/100 | Closed |
| Guatemala | 40/100 | Repressed |
| Costa Rica | 77/100 | Narrowed |
| El Salvador | 45/100 | Obstructed |
| Jamaica | 84/100 | Open |
| Haiti | 39/100 | Repressed |
| Trinidad and Tobago | 83/100 | Open |
| Guyana | 73/100 | Narrowed |
| Suriname | 77/100 | Narrowed |
| Greenland | /100 | None |
| Dominica | 78/100 | Narrowed |
| St Kitts and Nevis | 85/100 | Open |
| Saint Lucia | 88/100 | Open |
| Grenada | 91/100 | Open |
- Closed1 - 20
- Repressed21 - 40
- Obstructed41 - 60
- Narrowed61 - 80
- Open81 - 100