Countries
Country | Score | Current rating |
---|---|---|
Uruguay | 81/100 | Open |
Argentina | 69/100 | Narrowed |
Brazil | 47/100 | Obstructed |
Antigua and Barbuda | 79/100 | Narrowed |
Bahamas | 92/100 | Open |
Barbados | 82/100 | Open |
Belize | 73/100 | Narrowed |
Bolivia | 44/100 | Obstructed |
Honduras | 37/100 | Repressed |
Canada | 84/100 | Open |
United States of America | 70/100 | Narrowed |
Colombia | 33/100 | Repressed |
Chile | 66/100 | Narrowed |
Mexico | 38/100 | Repressed |
Cuba | 17/100 | Closed |
Ecuador | 57/100 | Obstructed |
Nicaragua | 15/100 | Closed |
Peru | 51/100 | Obstructed |
Dominican Republic | 78/100 | Narrowed |
Paraguay | 51/100 | Obstructed |
Panama | 67/100 | Narrowed |
Venezuela | 23/100 | Repressed |
Guatemala | 40/100 | Repressed |
Costa Rica | 71/100 | Narrowed |
El Salvador | 47/100 | Obstructed |
Jamaica | 80/100 | Narrowed |
Haiti | 40/100 | Repressed |
Trinidad and Tobago | 73/100 | Narrowed |
Guyana | 76/100 | Narrowed |
Suriname | 79/100 | Narrowed |
Greenland | /100 | |
St Vincent and the Grenadines | 85/100 | Open |
Dominica | 79/100 | Narrowed |
St Kitts and Nevis | 84/100 | Open |
Saint Lucia | 86/100 | Open |
Grenada | 86/100 | Open |
- Closed 1 - 20
- Repressed 21 - 40
- Obstructed 41 - 60
- Narrowed 61 - 80
- Open 81 - 100