Countries
| Country | Score | Current rating |
|---|---|---|
| Uruguay | 84/100 | Open |
| Argentina | 59/100 | Obstructed |
| Brazil | 55/100 | Obstructed |
| Antigua and Barbuda | 71/100 | Narrowed |
| Bahamas | 100/100 | Open |
| Barbados | 90/100 | Open |
| Belize | 79/100 | Narrowed |
| Bolivia | 50/100 | Obstructed |
| Honduras | 38/100 | Repressed |
| Canada | 83/100 | Open |
| United States of America | 56/100 | Obstructed |
| Colombia | 40/100 | Repressed |
| Chile | 76/100 | Narrowed |
| Mexico | 40/100 | Repressed |
| Cuba | 13/100 | Closed |
| Ecuador | 47/100 | Obstructed |
| Nicaragua | 2/100 | Closed |
| Peru | 40/100 | Repressed |
| Dominican Republic | 74/100 | Narrowed |
| Paraguay | 52/100 | Obstructed |
| Panama | 73/100 | Narrowed |
| Venezuela | 14/100 | Closed |
| Guatemala | 40/100 | Repressed |
| Costa Rica | 78/100 | Narrowed |
| El Salvador | 35/100 | Repressed |
| Jamaica | 84/100 | Open |
| Haiti | 34/100 | Repressed |
| Trinidad and Tobago | 84/100 | Open |
| Guyana | 71/100 | Narrowed |
| Suriname | 80/100 | Narrowed |
| Greenland | /100 | None |
| Dominica | 70/100 | Narrowed |
| St Kitts and Nevis | 90/100 | Open |
| Saint Lucia | 81/100 | Open |
| Grenada | 92/100 | Open |
- Closed1 - 20
- Repressed21 - 40
- Obstructed41 - 60
- Narrowed61 - 80
- Open81 - 100