Countries
Country | Score | Current rating |
---|---|---|
Afghanistan | 12/100 | Closed |
Armenia | 64/100 | Narrowed |
Azerbaijan | 16/100 | Closed |
Bahrain | 15/100 | Closed |
Bangladesh | 20/100 | Closed |
Bhutan | 53/100 | Obstructed |
Brunei Darussalam | 34/100 | Repressed |
Cambodia | 31/100 | Repressed |
China | 13/100 | Closed |
India | 31/100 | Repressed |
Indonesia | 44/100 | Obstructed |
Iran | 11/100 | Closed |
Iraq | 19/100 | Closed |
Israel | 51/100 | Obstructed |
Japan | 79/100 | Narrowed |
Jordan | 40/100 | Repressed |
Kazakhstan | 27/100 | Repressed |
Kuwait | 32/100 | Repressed |
Kyrgyzstan | 40/100 | Repressed |
Laos | 6/100 | Closed |
Lebanon | 47/100 | Obstructed |
Malaysia | 46/100 | Obstructed |
Maldives | 44/100 | Obstructed |
Mongolia | 67/100 | Narrowed |
Myanmar | 11/100 | Closed |
Nepal | 41/100 | Obstructed |
North Korea | 3/100 | Closed |
Oman | 22/100 | Repressed |
Pakistan | 27/100 | Repressed |
Occupied Palestinian Territories | 23/100 | Repressed |
Philippines | 31/100 | Repressed |
Qatar | 27/100 | Repressed |
Saudi Arabia | 4/100 | Closed |
Singapore | 28/100 | Repressed |
South Korea | 79/100 | Narrowed |
Sri Lanka | 31/100 | Repressed |
Syria | 6/100 | Closed |
Taiwan | 82/100 | Open |
Tajikistan | 12/100 | Closed |
Thailand | 36/100 | Repressed |
Timor-Leste | 69/100 | Narrowed |
Turkmenistan | 8/100 | Closed |
United Arab Emirates | 15/100 | Closed |
Uzbekistan | 18/100 | Closed |
Vietnam | 13/100 | Closed |
Yemen | 12/100 | Closed |
- Closed 1 - 20
- Repressed 21 - 40
- Obstructed 41 - 60
- Narrowed 61 - 80
- Open 81 - 100