Countries
Country | Score | Current rating |
---|---|---|
Tajikistan | 12/100 | Closed |
India | 31/100 | Repressed |
Jordan | 40/100 | Repressed |
Cambodia | 31/100 | Repressed |
Lebanon | 47/100 | Obstructed |
South Korea | 79/100 | Narrowed |
Nepal | 41/100 | Obstructed |
Japan | 79/100 | Narrowed |
Afghanistan | 12/100 | Closed |
Bhutan | 53/100 | Obstructed |
Brunei Darussalam | 34/100 | Repressed |
China | 13/100 | Closed |
Oman | 22/100 | Repressed |
Bahrain | 15/100 | Closed |
Vietnam | 13/100 | Closed |
Armenia | 64/100 | Narrowed |
Azerbaijan | 16/100 | Closed |
Bangladesh | 20/100 | Closed |
Uzbekistan | 18/100 | Closed |
Turkmenistan | 8/100 | Closed |
Kazakhstan | 27/100 | Repressed |
Kyrgyzstan | 40/100 | Repressed |
Palestine | 23/100 | Repressed |
Iran | 11/100 | Closed |
Iraq | 19/100 | Closed |
United Arab Emirates | 15/100 | Closed |
Saudi Arabia | 4/100 | Closed |
Qatar | 27/100 | Repressed |
Kuwait | 32/100 | Repressed |
Yemen | 12/100 | Closed |
Syria | 6/100 | Closed |
Indonesia | 44/100 | Obstructed |
Laos | 6/100 | Closed |
Pakistan | 27/100 | Repressed |
Singapore | 28/100 | Repressed |
Sri Lanka | 31/100 | Repressed |
Malaysia | 46/100 | Obstructed |
Mongolia | 67/100 | Narrowed |
Thailand | 36/100 | Repressed |
Myanmar | 11/100 | Closed |
Philippines | 31/100 | Repressed |
North Korea | 3/100 | Closed |
Maldives | 44/100 | Obstructed |
Timor-Leste | 69/100 | Narrowed |
Israel | 51/100 | Obstructed |
Taiwan | 82/100 | Open |
- Closed 1 - 20
- Repressed 21 - 40
- Obstructed 41 - 60
- Narrowed 61 - 80
- Open 81 - 100