Countries
Country | Score | Current rating |
---|---|---|
Tajikistan | 11/100 | Closed |
India | 33/100 | Repressed |
Jordan | 39/100 | Repressed |
Cambodia | 27/100 | Repressed |
Lebanon | 44/100 | Obstructed |
South Korea | 73/100 | Narrowed |
Nepal | 50/100 | Obstructed |
Japan | 84/100 | Open |
Afghanistan | 11/100 | Closed |
Bhutan | 50/100 | Obstructed |
Brunei Darussalam | 35/100 | Repressed |
China | 10/100 | Closed |
Oman | 23/100 | Repressed |
Bahrain | 18/100 | Closed |
Vietnam | 10/100 | Closed |
Armenia | 69/100 | Narrowed |
Azerbaijan | 14/100 | Closed |
Bangladesh | 24/100 | Repressed |
Uzbekistan | 20/100 | Closed |
Turkmenistan | 9/100 | Closed |
Kazakhstan | 31/100 | Repressed |
Kyrgyzstan | 36/100 | Repressed |
Occupied Palestinian Territories | 13/100 | Closed |
Iran | 8/100 | Closed |
Iraq | 18/100 | Closed |
United Arab Emirates | 11/100 | Closed |
Saudi Arabia | 4/100 | Closed |
Qatar | 29/100 | Repressed |
Kuwait | 27/100 | Repressed |
Yemen | 14/100 | Closed |
Syria | 6/100 | Closed |
Indonesia | 48/100 | Obstructed |
Laos | 6/100 | Closed |
Pakistan | 28/100 | Repressed |
Singapore | 31/100 | Repressed |
Sri Lanka | 37/100 | Repressed |
Malaysia | 50/100 | Obstructed |
Mongolia | 60/100 | Obstructed |
Thailand | 39/100 | Repressed |
Myanmar | 10/100 | Closed |
Philippines | 34/100 | Repressed |
North Korea | 3/100 | Closed |
Maldives | 51/100 | Obstructed |
Timor-Leste | 71/100 | Narrowed |
Israel | 47/100 | Obstructed |
Taiwan | 82/100 | Open |
- Closed 1 - 20
- Repressed 21 - 40
- Obstructed 41 - 60
- Narrowed 61 - 80
- Open 81 - 100