Countries
Country | Score | Current rating |
---|---|---|
United Arab Emirates | 15/100 | Closed |
Bahrain | 15/100 | Closed |
Algeria | 31/100 | Repressed |
Egypt | 18/100 | Closed |
Iran | 11/100 | Closed |
Iraq | 19/100 | Closed |
Israel | 51/100 | Obstructed |
Jordan | 40/100 | Repressed |
Kuwait | 32/100 | Repressed |
Lebanon | 47/100 | Obstructed |
Libya | 29/100 | Repressed |
Morocco | 45/100 | Obstructed |
Oman | 22/100 | Repressed |
Occupied Palestinian Territories | 23/100 | Repressed |
Qatar | 27/100 | Repressed |
Saudi Arabia | 4/100 | Closed |
Syria | 6/100 | Closed |
Tunisia | 37/100 | Repressed |
Yemen | 12/100 | Closed |
- Closed 1 - 20
- Repressed 21 - 40
- Obstructed 41 - 60
- Narrowed 61 - 80
- Open 81 - 100