Countries
| Country | Score | Current rating |
|---|---|---|
| Ghana | 60/100 | Obstructed |
| Burkina Faso | 25/100 | Repressed |
| Cameroon | 23/100 | Repressed |
| Côte d'Ivoire | 53/100 | Obstructed |
| Mali | 26/100 | Repressed |
| Niger | 32/100 | Repressed |
| Gambia | 47/100 | Obstructed |
| Guinea Bissau | 44/100 | Obstructed |
| Liberia | 55/100 | Obstructed |
| Nigeria | 36/100 | Repressed |
| Togo | 29/100 | Repressed |
| Benin | 49/100 | Obstructed |
| Sierra Leone | 44/100 | Obstructed |
| Guinea | 29/100 | Repressed |
| Senegal | 47/100 | Obstructed |
| Chad | 31/100 | Repressed |
| Mauritania | 44/100 | Obstructed |
- Closed1 - 20
- Repressed21 - 40
- Obstructed41 - 60
- Narrowed61 - 80
- Open81 - 100