Countries
Country | Score | Current rating |
---|---|---|
Cambodia | 27/100 | Repressed |
Brunei Darussalam | 35/100 | Repressed |
Vietnam | 10/100 | Closed |
Indonesia | 48/100 | Obstructed |
Laos | 6/100 | Closed |
Singapore | 31/100 | Repressed |
Malaysia | 50/100 | Obstructed |
Thailand | 39/100 | Repressed |
Myanmar | 10/100 | Closed |
Philippines | 34/100 | Repressed |
- Closed 1 - 20
- Repressed 21 - 40
- Obstructed 41 - 60
- Narrowed 61 - 80
- Open 81 - 100